
The Usability Professionals Association established World Usability Day to help spread the word about the benefits of usability. Local events are planned in dozens of cities that will feature experts, case studies, tools, and other resources. Many of those local events will cover accessibility.
We are organizing an accessibility event for World Usability Day 2006. Not a local meeting -- it's going to be a 36-hour, round-the-world webcast featuring dozens of accessibility experts, policy developers, and advocates for universal design.
You will be able to see and hear these presentations on any computer with a broadband connection, and communicate with them as well.
Please contact us if you want to present or attend this year's event.
Here are the presenters and topics we did for WUD 2005. You can access the archives for these presentations.
Presenter |
Topic |
| Jared Smith, WebAIM | Accessible JavaScript |
| Jon Gunderson, University of Illinois | Illinois Accessible Web Publishing Wizard for Microsoft Office |
| Jim Tobias, Inclusive Technologies | Accessible Internet Telephony |
| Gunela Astbrink, GSA Information Consultants | Australian Initiatives in Accessibility Policy and Research |
| Terry Thompson, DO-IT, University of Washington | Universal Design & The Web: Hidden Beneficiaries |
| Shin Saito and Kentarou Fukuda, Tokyo Research Laboratory, IBM Japan Ltd. | aDesigner: Visualizing Blind Usability and Simulating Low Vision Visibility |
| Steven Faulkner, Vision Australia | Using the Web Accessibility Toolbar |
| Jim Tobias, Inclusive Technologies | Usability and Accessibility: Twin Foster Children |
| Nina Warburton, Alloy Total Product Design | Appealing to the mainstream - the potential for success in inclusive design |
| Christian Heilmann, Agilisys, WaSP | 10 Reasons Clients Don’t Care About Accessibility |
| Dr. Vicki Hanson, IBM | A Broader View of Web Accessibility |
| Edward Steinfeld, SUNY Buffalo | Universal Design in Housing |
| Alan Newell & Margaret Morgan, University of Dundee | Theatre in Usability and Accessibility Research and Training |
| Jim Mueller, Wireless RERC | Personas Breathe Life into Usability and Accessibility |
| Bob Regan, Macromedia | Accessible Rich Media with Macromedia Flash 8 |
| Shilpi Kedia, Net Systems Informatics, India | Manual vs Automated Testing |
| Daryl Gardner Bonneau | HFES 200.4 -- Accessible Interactive Voice Response Systems |
| Lainey Feingold | Talking ATMs and Structured Negotiations: Successful Advocacy for Accessible Technology |
| Tomoko Imai, UDIT | Activities of Universal Design Institute for Information Technology (UDIT) |
| David Klein, Law, Health Policy & Disability Center, College of Law, University of Iowa | The Corporate Culture of IT Companies and Disability in the 21st Century |
| Terry Thompson, DO-IT, University of Washington | Speech Technology: Breaking Down Barriers or Creating New Ones? |
| Mary Frances Laughton, Government of Canada; Chuck Letourneau, Starling Access Services |
Accessibility and Usability Activities in the Canadian Government |
| Jim Fruchterman, Benetech | Technology Social Entrepreneurship and Accessibility of Web Services |
| Mary Lester, Assistive Technology Alliance | Grassroots Organizations and Accessible Technology |